Biographic Info
Drafted: 2009, Round 2 , Pick 53
College: Valencia
Height: 6-5
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2378 Percentile 3
FGA/100 Rank 2095 Percentile 18
FGX/100 Rank 1076 Percentile 56
2PM/100 Rank 2192 Percentile 9
2PA/100 Rank 2506 Percentile 1
2PX/100 Rank Percentile 0
3PM/100 Rank Percentile 0
3PA/100 Rank 222 Percentile 84
3PX/100 Rank 1393 Percentile 4
FTM/100 Rank 421 Percentile 80
FTA/100 Rank 884 Percentile 60
FTX/100 Rank Percentile 0
All-Time Ranks Box Score
PTS/100 Rank 2188 Percentile 12
OREB/100 Rank 171 Percentile 91
DREB/100 Rank 404 Percentile 80
REB/100 Rank 351 Percentile 86
AST/100 Rank 543 Percentile 76
TOV/100 Rank Percentile 0
STL/100 Rank Percentile 0
BLK/100 Rank Percentile 0
PF/100 Rank 2003 Percentile 17
Career Ratio Stats
USG% Value12.8% Rank2142 Percentile 17
PTS% Value10.5% Rank2118 Percentile 14
OREB% Value13.4% Rank342 Percentile 82
DREB% Value18.7% Rank690 Percentile 66
REB% Value16.2% Rank423 Percentile 83
AST% Value16.0% Rank688 Percentile 70
TOV% Value0.0% Rank Percentile 0
STL% Value0.0% Rank Percentile 0
BLK% Value0.0% Rank Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | SAS | 26 | 5 | 14 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
2013-14 | TOR | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | 18 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | SAS | 26 | 5 | 2.8 | 0.8 | 0.2 | 0.8 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 |
2013-14 | TOR | 27 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
6 | 3.0 | 0.7 | 0.2 | 0.7 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | SAS | 26 | 5 | 14 | 15.1 | 3.8 | 15.1 | 11.3 | 3.8 | 3.8 | 0.0 | 0.0 | 11.3 | 11.3 | 7.6 | 7.6 | 0.0 | 7.6 | 7.6 | 15.1 | 7.6 | 0.0 | 0.0 | 0.0 | 3.8 | 90.7 |
2013-14 | TOR | 27 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 90.4 |
6 | 18 | 11.8 | 2.9 | 11.8 | 8.8 | 2.9 | 2.9 | 0.0 | 0.0 | 8.8 | 8.8 | 5.9 | 5.9 | 0.0 | 5.9 | 8.8 | 14.7 | 5.9 | 0.0 | 0.0 | 0.0 | 8.8 | 90.6 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | SAS | 26 | 5 | 14 | 13.7 | 3.4 | 13.7 | 10.3 | 3.4 | 3.4 | 0.0 | 0.0 | 10.3 | 10.3 | 6.9 | 6.9 | 0.0 | 6.9 | 6.9 | 13.7 | 6.9 | 0.0 | 0.0 | 0.0 | 3.4 |
2013-14 | TOR | 27 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
6 | 18 | 10.7 | 2.7 | 10.7 | 8.0 | 2.7 | 2.7 | 0.0 | 0.0 | 8.0 | 8.0 | 5.3 | 5.3 | 0.0 | 5.3 | 8.0 | 13.3 | 5.3 | 0.0 | 0.0 | 0.0 | 8.0 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | SAS | 26 | 5 | 14 | 0.8 | .250 | 1.000 | .000 | 1.000 | .250 | 41.0 | 0.82 | 4 | 1 | 3 | 2 | 4.9 |
2013-14 | TOR | 27 | 1 | 4 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
6 | 18 | 0.7 | .250 | 1.000 | .000 | 1.000 | .250 | 40.8 | 0.82 | 4 | 1 | 3 | 2 | 4.9 |